Records
Powerlifting IPF World Records
|
|
Powerlifting IPF Raw World Records
|
|
Powerlifting IPF Asian Records
|
|
Powerlifting IPF Raw Asian Records
|
Bench Press IPF World Records
|
|
Bench Press IPF Raw World Records
|
|
Bench Press IPF Asian Records
|
|
Bench Press IPF Raw Asian Records
|
Powerlifting IPC World Records
|
|
Powerlifting Paralympic Records
|
Powerlifting Paralympic Records, Women, Senior, XXXX - 2012
Category | Lift | Result | Video | Athlete | Nation | Date | Place | Competition |
|
40kg | Bench Press | 109kg | | Nazmiye MUSLU |  | TUR | 2012.08.30 | Great Britain > London | Paralympic Games |
|
44kg | Bench Press | 127.5kg | | Lucy Ogechukwu EJIKE |  | NGR | 2004.09.20 | Greece > Athens | Paralympic Games |
|
48kg | Bench Press | 135kg | | Esther OYEMA |  | NGR | 2012.09.01 | Great Britain > London | Paralympic Games |
|
52kg | Bench Press | 131kg | | Joy ONAOLAPO |  | NGR | 2012.09.01 | Great Britain > London | Paralympic Games |
|
56kg | Bench Press | 143kg |  | Fatma OMAR |  | EGY | 2012.09.02 | Great Britain > London | Paralympic Games |
|
60kg | Bench Press | 135.5kg | | Amalia PEREZ VASQUEZ |  | MEX | 2012.09.02 | Great Britain > London | Paralympic Games |
|
67.5kg | Bench Press | 146kg | | Souhad GHAZOUANI |  | FRA | 2012.09.03 | Great Britain > London | Paralympic Games |
|
75kg | Bench Press | 148kg | | Folashade OLUWAFEMIAYO |  | NGR | 2012.09.03 | Great Britain > London | Paralympic Games |
|
82.5kg | Bench Press | 155kg | | Heba Said AHMED |  | EGY | 2008.09.14 | China > Beijing | Paralympic Games |
|
+82.5kg | Bench Press | 165kg | | Grace Ebere ANOZIE |  | NGR | 2008.09.14 | China > Beijing | Paralympic Games |
|
Server time zone UTC +08:00
Upcoming Competition
2019 Hong Kong (Classic) Squat Championships (2019.12.21) HKG
2019 Hong Kong (Geared) Squat Championships (2019.12.21) HKG
views in 24 hours
Visitors
Latest Records
Weightlifting WR+ER Men +109kg Total 484kg Lasha TALAKHADZE GEO
Weightlifting WR+ER Men +109kg Clean and Jerk 264kg Lasha TALAKHADZE GEO
Weightlifting WR+ER Men +109kg Snatch 220kg Lasha TALAKHADZE GEO
Weightlifting WR+AR Women +87kg Total 332kg LI Wen Wen CHN
Weightlifting WR+AR Women +87kg Clean and Jerk 186kg LI Wen Wen CHN
|