Video
Score Sheet
http://www.iwf.net/results/results-by-events/?event=362 Time Table
2016.08.06 ... 19:00 - 21:00 ... W 48 (A)
2016.08.07 ... 10:00 - 12:00 ... M 56 (B)
2016.08.08 ... 10:00 - 12:00 ... M 62 (B)
2016.08.09 ... 10:00 - 12:00 ... M 69 (B)
2016.08.10 ... 10:00 - 12:00 ... M 77 (B)
2016.08.12 ... 10:00 - 12:00 ... M 85 (B)
2016.08.13 ... 15:30 - 17:30 ... M 94 (B)
2016.08.14 ... 15:30 - 17:30 ... W +75 (B)
2016.08.15 ... 15:30 - 17:30 ... M 105 (B)
2016.08.16 ... 15:30 - 17:30 ... M +105 (B) |
Server time zone UTC +08:00
Upcoming CompetitionArnold Sports Festival 2019 (2019.02.28 - 03.03) views in 24 hours
VisitorsLatest RecordsWeightlifting WR+ER Weightlifting WR+ER Weightlifting WR+ER Weightlifting WR+ER Weightlifting WR+ER |